Property Attributes
- MLS#7084107
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaSterling Grove
- NeighborhoodSterling Grove
- Zip85388
- StyleSpanish
- Year Built2025
- Taxes$ 265
- Price$ 749,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2001
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Just over 1 year old! This 2 beds/den/2.5 baths Potomac floorplan situated on the tee box of the 15th hole at Sterling Grove Golf & Country Club! LOADED w/upgrades including: tile throughout, insulating cellular shades throughout, upgraded interior doors, custom lighting & fans, extended kitchen cabinets, 2 sunshades on back patio, custom closet systems & gas stub on back patio to name a few. Kitchen features gas cooktop & hood, oversized island perfect for entertaining & large walk in pantry too! Kitchen opens to family room & dining room acoustic wood slat wall decor. Primary suite overlooks golf course with an oversized shower, raised sinks, linen closet & barn door entry to bath. Guest suite & den with French doors. Sonoran landscaping with soothing water feature in your backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Hills Elementary | Sonoran Heights Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $749,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 525.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Spanish |
| Security Features | Security Guard |
| Construction Materials | Stone,Stucco |
| Year Built | 2025 |
| View | Golf Course,Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa Htd,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sterling Grove |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Shadow Ridge High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | Sterling Grove |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset Hills Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 265.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Heights Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=BxjfCLzfu0mBCXXs9zUtEw&autorotation=1&defaultviewdollhouse=0&showdollhousehotspot=0 |
| AssociationName2 | CCMC |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 1807 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 569.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,Kitchen Island,3/4 Bath Master Bdrm,Bidet |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,ENERGY STAR Qualified Windows,Mechanical Sun Shds |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage |
| Lot Features | East/West Exposure,Desert Front,On Golf Course,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 5500.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may